UNIPORT Cut Off Mark 2023/2024 | UNIPORT JAMB Cut Off Mark, UNIPORT Post UTME Cut Off Mark & UNIPORT Departmental Cut Off Marks.
UNIPORT Cut Off Mark 2023/2024 – See the official UNIPORT JAMB cut off mark, UNIPORT Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score.
Are you UNIPORT aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the UNIPORT cut off mark 2023/2024. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end.
There are some things you need to know about the University of Port-Harcourt cut off mark. Let me explain them separately below; UNIPORT cut off mark
UNIPORT JAMB cut off mark
The UNIPORT JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the University of Port-Harcourt. JAMB result
This is the least JAMB score eligible for the UNIPORT post-UTME screening. The University of Port-Harcourt accepts candidates who scored 150 and above in JAMB UTME for admission into 2023/2024 session. Pounds to Naira
UNIPORT Post UTME cut off mark
The UNIPORT Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the UNIPORT JAMB cut off mark as participated in the UNIPORT Post UTME Screening.
This is the least post UTME score eligible for admission consideration.
As of last 2022/2023 admission year, the UNIPORT post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.
See the UNIPORT post UTME cut off mark for the last 2022/2023 admission year below. this will give you a clue of what I was explaining above.
FACULTY | DEPARTMENT | CUT-OFF MARK |
UNIPORT Cut Off Mark for Agricultural Science | ||
CROP AND SOIL SCIENCE | 180 and above | |
ANIMAL SCIENCE AND FISHERIES | 180 and above | |
AGRICULTURE ECONOMICS AND EXTENSION | 180 and above | |
FORESTRY AND WILDLIFE MANAGEMENT | 180 and above | |
UNIPORT Cut Off Mark for College of Health Science | ||
MEDICINE AND SURGERY | 200 and above | |
NURSING | 200 and above | |
HUMAN ANATOMY | 200 and above | |
HUMAN PHYSIOLOGY | 200 and above | |
UNIPORT Cut Off Mark for Dentistry | ||
DENTISTRY AND DENTAL SURGERY | 200 and above | |
UNIPORT Cut Off Mark for Education | ||
HUMAN KINETICS AND HEALTH EDUCATION | 180 and above | |
ADULT AND NON-FORMAL EDUCATION | 180 and above | |
EDUCATIONAL FOUNDATIONS | 180 and above | |
EDUCATIONAL PSYCHOLOGY | 180 and above | |
EDUCATIONAL MANAGEMENT AND PLANNING | 180 and above | |
CURRICULUM STUDIES EDUCATIONAL TECH | 180 and above | |
ENGINEERING | ||
CIVIL ENGINEERING | 180 and above | |
ELECTRICAL ENGINEERING | 200 and above | |
MECHANICAL ENGINEERING | 200 and above | |
CHEMICAL ENGINEERING | 200 and above | |
PETROLEUM ENGINEERING | 200 and above | |
GAS ENGINEERING | 200 and above | |
ENVIRONMENTAL ENGINEERING | 180 and above | |
UNIPORT Cut Off Mark for Humanities | ||
THEATRE ARTS | 180 and above | |
ENGLISH STUDIES | 180 and above | |
FOREIGN LANGUAGES AND LITERATURE | 180 and above | |
HISTORY AND DIPLOMATIC STUDIES | 180 and above | |
LINGUISTICS AND COMMUNICATION STUDIES | 180 and above | |
PHILOSOPHY | 180 and above | |
RELIGIOUS AND CULTURAL STUDIES | 180 and above | |
FINE ART AND DESIGN | 180 and above | |
MUSIC | 180 and above | |
UNIPORT Cut Off Mark for Management Sciences | ||
ACCOUNTING | 200 and above | |
FINANCE AND BANKING | 200 and above | |
MANAGEMENT | 200 and above | |
MARKETING | 200 and above | |
TOURISM AND HOSPITALITY MANAGEMENT | 200 and above | |
UNIPORT Cut Off Mark for Pharmacy | ||
PHARMACY | 200 and above | |
UNIPORT Cut Off Mark for Science | ||
PHYSICS | 180 and above | |
BIOCHEMISTRY | 180 and above | |
PLANT SCIENCE AND BIOTECHNOLOGY | 180 and above | |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 and above | |
MICROBIOLOGY | 180 and above | |
GEOLOGY | 180 and above | |
COMPUTER SCIENCE | 180 and above | |
MATHEMATICS AND STATISTICS | 180 and above | |
PURE AND INDUSTRIAL CHEMISTRY | 180 and above | |
UNIPORT Cut Off Mark for Social Sciences | ||
ECONOMICS | 200 and above | |
POLITICAL AND ADMINISTRATIVE STUDIES | 200 and above | |
SOCIOLOGY | 200 and above |
UNIPORT departmental cut off mark
The UNIPORT departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the University of Port-Harcourt. Jamb form
This is purely based on the department or course involved. The UNIPORT courses and cut off mark for admission is not static and its influenced by the following;
- General Performance:
General performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
- WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
- Average between the JAMB score and the post utme screening score.
- Admission Quota
Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here.
- Catchment Area:
The University of Port-Harcourt, just like any other federal university in Nigeria favours candidates who are from the university’s catchment areas.
Based on the Nigerian educational system, a catchment area is simply the state you’re closest to your university either by geopolitical location or tribe. Say, for example, the University of Port-Harcourt is in Port-Harcourt, Rivers State and states within this region (Rivers States) are classified under UNIPORT catchment area which will be listed below.
There are currently 6 states classified under the University of Port-Harcourt catchment area for candidates seeking admission into this great institution. As said earlier, your admission into UNIPORT is much easier when you are from any of the above states of origin. These are;
- Akwa Ibom
- Bayelsa
- Cross River
- Delta
- Edo
- Rivers
UNIPORT Cut Off Mark for All Departments 2023/2024
The University of Port-Harcourt, UNIPORT has not released the admission cut off mark for the 2023/2024 admission year. Forget about whatever you see on other websites or on social media. We will update this page once the university breaks the news concerning the cut off mark for this year’s admission.
UNIPORT departmental cut off mark: See the last 2022/2023 admission year department cut off mark below. The UNIPORT courses and cut off mark.
FACULTY | DEPARTMENT | CUT-OFF MARK |
AGRICULTURAL SCIENCE | ||
CROP AND SOIL SCIENCE | 150 | |
ANIMAL SCIENCE AND FISHERIES | 150 | |
AGRICULTURE ECONOMICS AND EXTENSION | 150 | |
FORESTRY AND WILDLIFE MANAGEMENT | 150 | |
COLLEGE OF HEALTH SCIENCE | ||
MEDICINE AND SURGERY | 200 | |
NURSING | 200 | |
HUMAN ANATOMY | 200 | |
HUMAN PHYSIOLOGY | 200 | |
DENTISTRY | ||
DENTISTRY AND DENTAL SURGERY | 200 | |
EDUCATION | ||
HUMAN KINETICS AND HEALTH EDUCATION | 150 | |
ADULT AND NON-FORMAL EDUCATION | 150 | |
EDUCATIONAL FOUNDATIONS | 150 | |
EDUCATIONAL PSYCHOLOGY | 150 | |
EDUCATIONAL MANAGEMENT AND PLANNING | 150 | |
CURRICULUM STUDIES EDUCATIONAL TECH | 150 | |
ENGINEERING | ||
CIVIL ENGINEERING | 150 | |
ELECTRICAL ENGINEERING | 200 | |
MECHANICAL ENGINEERING | 200 | |
CHEMICAL ENGINEERING | 200 | |
PETROLEUM ENGINEERING | 200 | |
GAS ENGINEERING | 200 | |
ENVIRONMENTAL ENGINEERING | 180 | |
HUMANITIES | ||
THEATRE ARTS | 150 | |
ENGLISH STUDIES | 150 | |
FOREIGN LANGUAGES AND LITERATURE | 150 | |
HISTORY AND DIPLOMATIC STUDIES | 150 | |
LINGUISTICS AND COMMUNICATION STUDIES | 150 | |
PHILOSOPHY | 160 | |
RELIGIOUS AND CULTURAL STUDIES | 150 | |
FINE ART AND DESIGN | 150 | |
MUSIC | 150 | |
MANAGEMENT SCIENCES | ||
ACCOUNTING | 200 | |
FINANCE AND BANKING | 200 | |
MANAGEMENT | 200 | |
MARKETING | 200 | |
TOURISM AND HOSPITALITY MANAGEMENT | 200 | |
PHARMACY | ||
PHARMACY | 200 | |
SCIENCE | ||
PHYSICS | 150 | |
BIOCHEMISTRY | 150 | |
PLANT SCIENCE AND BIOTECHNOLOGY | 150 | |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 150 | |
MICROBIOLOGY | 150 | |
GEOLOGY | 150 | |
COMPUTER SCIENCE | 150 | |
MATHEMATICS AND STATISTICS | 150 | |
PURE AND INDUSTRIAL CHEMISTRY | 150 | |
SOCIAL SCIENCES | ||
ECONOMICS | 200 | |
POLITICAL AND ADMINISTRATIVE STUDIES | 200 | |
SOCIOLOGY | 200 |
Reasons Why UNIPORT Admission is very competitive
The University of Port-Harcourt UNIPORT final cut off mark for admission is always high because of admission competition. The UNIPORT is one of the most popular Federal Universities in Nigeria.
As a result of its popularity, many students wish to study at this prestigious university which causes a lot of competition in admission slots.
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today