UMYU 3rd SBRS Admission List 2023/2024 is Out. Did you apply for Umaru Musa Yar’adua University admission for the 2023/2024 academic year? If yes, the management of the school is pleased to announce to all the candidates who took part in that admission screening that the names of all admitted candidates are now out. Interested candidates are to check the admission ist below. Only shortlisted candidates will be admitted.
This is to inform all prospective SBRS students of Umar Musa Yar’adua University (UMYU) that the management has released the 3rd Batch names of successful candidates have been released. UMYU 3rd SBRS Admission List
S/N | App No | Full Name | Course | State | LGA | Gender |
1 | APP20220142 | MUHAMMAD BISHIR | Remedial Science | Katsina | Kankia | Male |
2 | APP20220143 | SALISU MURATALA | Remedial Social Sciences | Katsina | Katsina | Male |
3 | APP20230145 | TANIMU ABDULGANIYU | Remedial Social Sciences | Katsina | Malumfashi | Male |
4 | APP20220146 | MASAUDU IBRAHIM | REMEDIAL SCIENCE | Katsina | Dan-Musa | Male |
5 | APP20230149 | NAZIR SALMAN NASIR | REMEDIAL SCIENCE | Katsina | Malumfashi | Male |
6 | APP20230150 | DAHIRU YUSUF | Remedial Science | Katsina | Katsina | Male |
7 | APP20230151 | AHMAD SANI YAHAYA | Remedial Science | Katsina | Katsina | Male |
8 | APP20230152 | FAUZAYYA ABDULKARIM | REMEDIAL SCIENCE | Katsina | Zango | Female |
9 | APP20230155 | Habiba Salisu | Remedial Arts | Katsina | Funtua | Female |
10 | APP20230164 | GIDADO DIKKO ABUBAKAR | Remedial Science | Katsina | Katsina | Male |
11 | APP20230165 | SADIK DIKKO ABUBAKAR | Remedial Science | Katsina | Katsina | Male |
12 | APP20230166 | YUSUF BUGAJE GARBA | Remedial Arts | Katsina | Katsina | Male |
13 | APP20230168 | IBRAHIM BUGAJE ILIYASU | Remedial Science | Katsina | Jibia | Male |
14 | APP20230169 | BILKISU BUGAJE ILIYASU | Remedial Science | Katsina | Jibia | Female |
15 | APP20230171 | MARYAM JAKADA MUSTAPHA | IJMBE SCIENCE | Katsina | Katsina | Female |
16 | APP20230174 | IBRAHIM BALA | Remedial Science | Katsina | Bindawa | Male |
17 | APP20230175 | AHMAD SHUGABA YA’U | Social Science | Katsina | Funtua | Male |
18 | APP20230177 | ZAINAB BAGUDO IBRAHIM | Remedial Science | Kebbi | Bagudo | Female |
19 | APP20230178 | MUHAMMAD M BASHIR | Remedial Science | Katsina | Katsina | Male |
20 | APP20230180 | JAMILA ALIYU LAWAL | REMEDIAL SCIENCE | Katsina | Katsina | Female |
21 | APP20230182 | BALA MUSTAPHA | Remedial Arts | Katsina | Charanchi | Male |
22 | APP20230184 | SADA IBRAHIM | Remedial Science | Katsina | Charanchi | Male |
23 | APP20230186 | BALA KABIR | Remedial Science | Katsina | Charanchi | Male |
Check and confirm: How Much is Dollar to Naria Today