EkoUNIMED Approved School Fee Schedule 2021/2022 Session. Are you among the students in search of the University of medical sciences school fees schedule for the 2021/2022 academic session? or are you an intending student of EkoUNIMED who wants to know how the fee charges of UNIMED are? if yes, then this information is for you. This is to inform all students and the general public that the management of EkoUNIMED has released the school fees payable by students of the institution for 2021/2022 Session academic session. All students should see details and a breakdown of the school fee schedule below.’Jamb form
This is to inform the general public especially the fresh and returning students of the Eko University of Medicine and Health Sciences that the Management has released the payable fees for the 2021/2022 session.Waec Result
EkoUNIMED Approved School Fee Schedule 2021/2022 Session
Below is the breakdown of EkoUNIMED 2021/2022 Academic Session School Fees for both Fresh and Returning students; EkoUNIMED Approved School Fee Schedule
Fresh Students
ITEM | MBBS | OTHER HEALTH SCIENCES |
ONE TIME PAYMENT | |
100 LEVEL | 200 LEVEL | ALL LEVELS | ||
NGN | NGN | NGN | NGN | |
TUITION | 1,700,000.00 | 2,000,000.00 | 400,000.00 | |
CAUTION FEE | 50,000.00 | 50,000.00 | 50,000.00 | |
EXCEURSION/FIELD TRIP | 10,000.00 | 10,000.00 | 10,000.00 | |
DEVELOPMENT LEVY | 100,000.00 | 100,000.00 | 40,000.00 | |
ICT FEE | 30,000.00 | 30,000.00 | 30,000.00 | |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | |
I.D CARD | 3,000.00 | 3,000.00 | 3,000.00 | |
MEDICAL | 50,000.00 | 50,000.00 | 50,000.00 | |
SPORTS Pounds to Naira | 15,000.00 | 15,000.00 | 15,000.00 | |
O’LEVEL VERIFICATION | 7,500.00 | |||
INSTITUTIONAL REQUIREMENT | 40,000.00 | 40,000.00 | 40,000.00 | |
DEPARTMENTAL ADMIN. | 5,000.00 | 5,000.00 | 5,000.00 | |
REGISTRATION FOR COURSE | 10,000.00 | 10,000.00 | 10,000.00 | |
LABORATORY CONSUMABLES | 10,000.00 | 10,000.00 | 10,000.00 | |
STUDENT HANDBOOK | 2,000.00 | |||
MATRICULATION GOWN (Rentage) | 8,000.00 | |||
FUNRNISHED ACCOMODATION | 150,000.00 | 150,000.00 | 150,000.00 | |
SUB-TOTAL | 2,183,000.00 | 2,483,000.00 | 823,000.00 | 17,500.00 |
ONE TIME PAYMENT | 17,500.00 | 17,500.00 | 17,500.00 | |
GRAND TOTAL (SUB-TOTAL + ONE TIME PAYMENT) | 2,200,500.00 | 2,500,500.00 | 840,500.00 | |
Jamb Result | ||||
UNIVERSITY BANK DETAILS: | ||||
ACCT NAME: EKO UNIVERSITY OF MEDICINE AND HEALTH SCIENCES | ||||
ACCOUNT NO: 1013234932 | ||||
BANK: ZENITH BANK |
Returning Students
FEES | MBBS | ||||
200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600LEVEL | |
NGN | NGN | NGN | NGN | NGN | |
TUITION | 2,000,000.00 | 2,000,000.00 | 2,500,000.00 | 2,500,000.00 | 2,500,000.00 |
CLINICAL | – | – | 200,000.00 | 1,000,000.00 | 1,000,000.00 |
CAUTION FEE | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
EXCEURSION/FIELD TRIP | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
ICT FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
I.D CARD | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
MEDICAL | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
SPORTS | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
O’LEVEL VERIFICATION | – | – | – | – | – |
INSTITUTIONAL REQUIREMENT | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
DEPARTMENTAL ADMIN. | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
REGISTRATION FOR COURSE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
LABORATORY CONSUMABLES | 10,000.00 | 17,500.00 | 17,500.00 | 17,500.00 | 17,500.00 |
STUDENT HANDBOOK | – | – | – | – | – |
MATRICULATION GOWN (Rentage) | – | – | – | – | – |
FUNRNISHED ACCOMODATION | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
TOTAL TO BE PAID | 2,483,000.00 | 2,490,500.00 | 3,190,500.00 | 3,990,500.00 | 3,990,500.00 |
Dollar to Naira Rate | |||||
UNIVERSITY BANK DETAILS: | |||||
ACCT NAME: EKO UNIVERSITY OF MEDICINE AND HEALTH SCIENCES | |||||
ACCOUNT NO: 0450654377 | |||||
BANK: GT-BANK | |||||
NOTE: | |||||
Your statement of account will be sent individually. |
All students are advised to ensure prompt payment of their tuition fees and other statutory fees to avoid being charged an additional fee for late payment. Npower Recruitment
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today