Babcock University Undergraduate School Fee Schedule 2022/2023. If you are a student of Babcock University the school management has rollout the School fees Schedule for the 2022/2023 academic session. All interested students should see the school fees schedule below. Jamb Result
This is to inform all students that the management has released the schedule of fees payable by Students of each level for 2022/2023 academic session. Dollar to Naira Rate
The schedule of fees has been made available on the school portal and can be viewed by clicking the link below
Undergraduate Schedule of fees 2022/2023
2022/2023 SESSION GENERAL UNDERGRADUATE BILL
|
|||||
100 – 200 LEVELS | 300 – 500 LEVEL | ||||
INSTRUCTIONAL | INSTRUCTIONAL | ||||
PROGRAMME | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
---|---|---|---|---|---|
ACCOUNTING | 739,449 | 406,697 | 568,807 | 310,865 | |
AGRICULTURE | 654,129 | 359,771 | 503,176 | 274,996 | |
ANATOMY | 711,009 | 391,055 | 546,930 | 298,909 | |
BANKING & FINANCE | 711,009 | 391,055 | 546,930 | 298,909 | |
BIOCHEMISTRY | 711,009 | 391,055 | 546,930 | 298,909 | |
BUSINESS ADMINISTRATION | 711,009 | 391,055 | 546,930 | 298,909 | |
COMPUTER INFORMATION SYSTEM | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
ECONOMICS | 711,009 | 391,055 | 546,930 | 298,909 | |
ENGLISH STUDIES/FRENCH/MUSIC | 682,569 | 375,413 | 525,053 | 286,952 | |
EDUCATION PROGRAMS | 375,413 | 206,477 | 288,779 | 157,824 | |
HISTORY & INTERNATIONAL RELATIONS | 654,129 | 359,771 | 503,176 | 274,996 | |
INFORMATION RESOURCE MANAGEMENT | 682,569 | 375,413 | 525,053 | 286,952 | |
INFORMATION TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
INTERNATIONAL LAW & DIPLOMACY | 682,569 | 375,413 | 525,053 | 286,952 | |
MEDICAL LABORATORY SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
MARKETING | 711,009 | 391,055 | 546,930 | 298,909 | |
MATHS/PHY/CHEM/BIOLOGY | 654,129 | 359,771 | 503,176 | 274,996 | |
MASS COMMUNICATION | 711,009 | 391,055 | 546,930 | 298,909 | |
MICROBIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
NURSING SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
NUTRITION & DIET | 654,129 | 359,771 | 503,176 | 274,996 | |
PHYSIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
POLITICAL SCIENCE | 682,569 | 375,413 | 525,053 | 286,952 | |
SOCIAL WORK | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC HEALTH | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC ADMINISTRATION | 682,569 | 375,413 | 525,053 | 286,952 | |
SOFTWARE ENGINEERING | 739,449 | 406,697 | 568,807 | 310,865 | |
THEOLOGY | 625,688 | 344,128 | 481,298 | 263,040 | |
FEEDING | FULL YEAR | 1ST SEM. | FULL YEAR | 1ST SEM. | |
2 Meals Option | 315,000 | 157,500 | 315,000 | 157,500 | |
3 Meals Option | 472,500 | 236,250 | 472,500 | 236,250 | |
ACCOMMODATION* | |||||
Classic | 276,120 | 138,060 | 276,120 | 138,060 | |
Premium | 184,080 | 92,040 | 184,080 | 92,040 | |
Regular | 128,856 | 64,428 | 128,856 | 64,428 | |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | |
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | |
IT Certification^4 | 41,400 | – | 41,400 | – | |
Graduation, Alumni fees^5 | 47,880 | 47,880 | |||
E-Payment Course^6 | 15,000 | 15,000 | |||
Fraud Audit Course fee^8 | 35,000 | 35,000 | |||
Teaching Practice fee^9 | 35,000 | 35,000 | |||
Miscellaneous(Other Fees)^10 | 211,840 | 193,810 | 211,840 | 193,810 | |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||||
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students | |||||
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc | |||||
^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students | |||||
^5 Applicable to Graduating (400-500) Levels | |||||
^6 Applicable to 300-500 level students only | |||||
^7 Applicable to all Levels | |||||
^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. | |||||
^9 Applicable to 200-300 Level students of Education | |||||
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | |||||
NOTE: | |||||
***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme | |||||
*** School of Agriculture and Ind.Technology courses enjoys 30% discount of the Tuition fee. | |||||
*** All Basic Science courses and Education programs also enjoys 50% of the Tuition as Discount. |
Check and Confirm: How much is Dollar to Naira Pounds to Naira Rate Today